Hasil Lengkap & Klasemen Liga 1 2019

CB Blogger | July 18, 2019

Hasil Lengkap & Klasemen Liga 1 2019. Posisi Persib Bandung, Persija Jakarta, Persebaya Surabaya, Arema FC, Bali United, Madura United.


Hasil Lengkap & Klasemen Liga 1 2019

Hasil Liga 1 2019 Pekan 11

Berikut ini hasil lengkap pertandingan dan klasemen Liga 1 2019 pekan 11.

HASIL

Arema 3 - 2 Bhayangkara FC
TIRA-Persikabo 5 - 2 Kalteng Putra
Persib Bandung 0 - 2 Bali United
PSS Sleman 2 - 2 Barito Putera
Madura United 5 - 1 Perseru Badak Lampung
Semen Padang 0 - 0 Persebaya Surabaya
Persela Lamongan 2 - 2 Borneo FC

KLASEMEN

# Team Name P W D L F A GD Pts

1. TIRA-Persikabo 11 6 5 0 25 13 12 23
2. Bali United 10 7 1 2 15 7 8 22
3. Madura United 9 6 2 1 20 6 14 20
4. Pusamania Borneo 9 4 3 2 14 12 2 15
5. Arema 9 5 0 4 16 14 2 15
6. Bhayangkara FC 11 4 3 4 18 16 2 15
7. Persebaya Surabaya 11 3 5 3 17 14 3 14
8. PSIS 10 4 2 4 10 9 1 14
9. PSM Makassar 6 4 1 1 9 4 5 13
10. PSS Sleman 10 3 4 3 14 14 0 13
11. Persib Bandung 10 3 4 3 10 11 -1 13
12. Persipura Jayapura 9 2 4 3 9 13 -4 10
13. Persela Lamongan 11 2 4 5 15 20 -5 10
14. Barito Putera 11 1 6 4 15 19 -4 9
15. Perseru Badak Lampung 11 2 3 6 10 26 -16 9
16. Kalteng Putra 10 2 2 6 9 19 -10 8
17. Persija Jakarta 7 1 3 3 7 10 -3 6
18. Semen Padang 9 0 4 5 6 12 -6 4.

Hasil Pertandingan Liga 1 2019 Pekan 11
Klasemen Liga 1 2019 Pekan 11
Hasil Lengkap & Klasemen Liga 1 2019

Previous
« Prev Post

Related Posts

0 komentar on Hasil Lengkap & Klasemen Liga 1 2019

Post a Comment

 
Copyright © 2020. New Johny Wuss - All Rights Reserved
Template by CB Blogger & Maskolis